Gabriola Island ferry schedule
Today's BC Ferries sailing times for Gabriola Island, BC - Monday, August 31, 2026. Times are scheduled departures; for live sailing status, vessel tracking, and terminal cameras, open the live Gabriola Island ferry tracker.
Descanso Bay - Nanaimo Harbour
Nanaimo (Nanaimo Harbour) to Gabriola Island (Descanso Bay)
| Departs | Arrives | Notes |
|---|---|---|
| 5:45 am | 6:10 am | |
| 6:55 am | 7:20 am | |
| 7:35 am | 8:00 am | |
| 8:10 am | 8:35 am | |
| 8:45 am | 9:10 am | |
| 9:20 am | 9:45 am | |
| 9:55 am | 10:20 am | |
| 10:35 am | 11:00 am | |
| 11:15 am | 11:40 am | |
| 11:50 am | 12:15 pm | |
| 1:10 pm | 1:35 pm | |
| 1:45 pm | 2:10 pm | |
| 2:20 pm | 2:45 pm | |
| 2:55 pm | 3:20 pm | |
| 3:30 pm | 3:55 pm | |
| 4:05 pm | 4:30 pm | |
| 4:40 pm | 5:05 pm | |
| 5:20 pm | 5:45 pm | |
| 6:30 pm | 6:55 pm | |
| 7:40 pm | 8:05 pm | |
| 9:25 pm | 9:50 pm | |
| 10:30 pm | 10:55 pm | |
| 11:30 pm | 11:55 pm |
Gabriola Island (Descanso Bay) to Nanaimo (Nanaimo Harbour)
| Departs | Arrives | Notes |
|---|---|---|
| 5:15 am | 5:40 am | |
| 6:20 am | 6:45 am | |
| 7:05 am | 7:30 am | |
| 7:35 am | 8:00 am | |
| 8:10 am | 8:35 am | |
| 8:45 am | 9:10 am | |
| 9:20 am | 9:45 am | |
| 9:55 am | 10:20 am | |
| 10:35 am | 11:00 am | |
| 11:15 am | 11:40 am | |
| 11:50 am | 12:15 pm | |
| 1:10 pm | 1:35 pm | |
| 1:45 pm | 2:10 pm | |
| 2:20 pm | 2:45 pm | |
| 2:55 pm | 3:20 pm | |
| 3:30 pm | 3:55 pm | |
| 4:05 pm | 4:30 pm | |
| 4:40 pm | 5:05 pm | |
| 5:15 pm | 5:40 pm | |
| 5:55 pm | 6:20 pm | |
| 7:05 pm | 7:30 pm | |
| 8:15 pm | 8:40 pm | |
| 9:55 pm | 10:20 pm | |
| 11:00 pm | 11:25 pm |
Schedule data from BC Ferries. Sailings can change with conditions; confirm with the live tracker or BC Ferries before travelling.