Mayne Island ferry schedule
Today's BC Ferries sailing times for Mayne Island, BC - Sunday, October 18, 2026. Times are scheduled departures; for live sailing status, vessel tracking, and terminal cameras, open the live Mayne Island ferry tracker.
Village Bay - Southern Gulf Islands
| Days | Direction | Tsawwassen | Galiano | Mayne | Pender | Saturna | Long Harbour |
|---|---|---|---|---|---|---|---|
| Sun | outbound | 7:00 am | 11:10 am | 11:45 am | 10:15 am | ||
| Mon, Tue, Wed, Thu, Fri | outbound | 7:00 am | 11:45 am | 11:00 am | 11:40 am | ||
| Sat | outbound | 7:00 am | 11:25 am | 10:15 am | |||
| Sat | outbound | 8:55 am | 9:49 am | 10:25 am | 11:05 am | 11:50 am | |
| Mon, Tue, Wed, Thu, Fri | outbound | 9:55 am | 10:50 am | 11:25 am | 12:00 pm | 12:50 pm | |
| Sun | outbound | 11:00 am | 4:10 pm | ||||
| Mon, Tue, Wed, Thu | outbound | 11:00 am | 3:02 pm | ||||
| Fri | outbound | 11:00 am | 2:25 pm | ||||
| Sat | outbound | 11:00 am | 3:50 pm | 3:10 pm | |||
| Sun | outbound | 11:10 am | 12:05 pm | 12:45 pm | 1:20 pm | 2:10 pm | |
| Sat | outbound | 12:40 pm | 2:03 pm | ||||
| Sun | outbound | 1:00 pm | 6:05 pm | 5:20 pm | |||
| Mon, Tue, Wed, Thu | outbound | 1:00 pm | 6:05 pm | 5:10 pm | |||
| Fri | outbound | 1:00 pm | 4:40 pm | ||||
| Sat | outbound | 1:00 pm | 5:30 pm | 4:55 pm | 4:20 pm | ||
| Mon, Tue, Wed, Thu | outbound | 3:00 pm | 7:50 pm | ||||
| Sat | outbound | 3:00 pm | 7:55 pm | 7:15 pm | |||
| Fri | outbound | 3:20 pm | 4:15 pm | 4:50 pm | 6:05 pm | 5:50 pm | |
| Sun, Sat | outbound | 5:00 pm | 8:05 pm | 8:55 pm | |||
| Mon, Tue, Wed, Thu | outbound | 5:00 pm | 8:42 pm | ||||
| Fri | outbound | 5:00 pm | 8:50 pm | 8:05 pm | |||
| Sun | outbound | 5:40 pm | 7:30 pm | 6:50 pm | 9:00 pm | ||
| Mon, Tue, Wed, Thu | outbound | 7:30 pm | 8:25 pm | 9:05 pm | 9:45 pm | 9:57 pm | 10:30 pm |
| Fri | outbound | 7:30 pm | 8:25 pm | 9:00 pm | 9:40 pm | 9:45 pm | 9:45 pm |
| Sun | outbound | 9:05 pm | 10:30 pm | ||||
| Sat | outbound | 10:00 pm | 10:55 pm | 11:30 pm | 12:15 am | ||
| Sat | inbound | 8:13 am | 6:50 am | ||||
| Mon, Tue, Wed, Thu, Fri | inbound | 9:15 am | 8:20 am | 7:45 am | 7:10 am | 6:15 am | 6:20 am |
| Sun | inbound | 10:10 am | 9:15 am | 8:40 am | 8:05 am | 7:10 am | 7:15 am |
| Mon, Tue, Wed, Thu | inbound | 10:35 am | 7:05 am | 7:40 am | |||
| Fri | inbound | 10:35 am | 7:05 am | ||||
| Sat | inbound | 10:35 am | 7:05 am | 6:30 am | |||
| Sat | inbound | 12:12 pm | 10:00 am | 11:05 am | 10:25 am | 9:55 am | |
| Sun | inbound | 12:35 pm | 8:45 am | ||||
| Mon, Tue, Wed, Thu, Fri | inbound | 12:35 pm | 9:10 am | ||||
| Mon, Tue, Wed, Thu, Fri | inbound | 2:35 pm | 11:15 am | 11:50 am | |||
| Fri | inbound | 2:43 pm | 1:20 pm | ||||
| Sun | inbound | 4:35 pm | 11:20 am | 11:55 am | 12:35 pm | ||
| Mon, Tue, Wed, Thu, Fri | inbound | 4:35 pm | 11:55 am | 12:30 pm | |||
| Sat | inbound | 4:35 pm | 11:35 am | 12:30 pm | 11:55 am | ||
| Sun | inbound | 5:10 pm | 3:45 pm | 2:55 pm | |||
| Sat | inbound | 5:45 pm | 4:50 pm | 4:15 pm | 3:25 pm | 3:30 pm | |
| Mon, Tue, Wed, Thu | inbound | 6:35 pm | 3:20 pm | ||||
| Fri | inbound | 6:35 pm | 2:45 pm | ||||
| Mon, Tue, Wed, Thu | inbound | 6:50 pm | 5:55 pm | 5:15 pm | 4:25 pm | 4:35 pm | 3:35 pm |
| Fri | inbound | 7:05 pm | 6:10 pm | 5:35 pm | 4:55 pm | 4:25 pm | |
| Sun | inbound | 8:35 pm | 4:20 pm | 4:55 pm | 5:35 pm | ||
| Mon, Tue, Wed, Thu | inbound | 8:35 pm | 5:50 pm | ||||
| Sat | inbound | 8:35 pm | 5:35 pm | 4:45 pm | |||
| Sun | inbound | 8:40 pm | 7:45 pm | 7:05 pm | 5:30 pm | ||
| Mon, Tue, Wed, Thu | inbound | 10:35 pm | 6:15 pm | 7:05 pm | |||
| Fri | inbound | 10:35 pm | 5:40 pm | 6:15 pm | |||
| Sat | inbound | 10:35 pm | 5:40 pm | 6:15 pm |
Schedule data from BC Ferries. Sailings can change with conditions; confirm with the live tracker or BC Ferries before travelling.