Texada Island ferry schedule
Today's BC Ferries sailing times for Texada Island, BC - Monday, August 31, 2026. Times are scheduled departures; for live sailing status, vessel tracking, and terminal cameras, open the live Texada Island ferry tracker.
Blubber Bay - Powell River (Westview)
Powell River (Westview) to Texada Island (Blubber Bay)
| Departs | Arrives | Notes |
|---|---|---|
| 6:50 am | 7:30 am | |
| 8:35 am | 9:15 am | |
| 10:15 am | 10:55 am | |
| 12:40 pm | 1:20 pm | |
| 2:15 pm | 2:55 pm | |
| 3:55 pm | 4:35 pm | |
| 5:50 pm | 6:30 pm | |
| 7:30 pm | 8:10 pm | |
| 9:45 pm | 10:25 pm |
Texada Island (Blubber Bay) to Powell River (Westview)
| Departs | Arrives | Notes |
|---|---|---|
| 6:00 am | 6:40 am | |
| 7:45 am | 8:25 am | |
| 9:25 am | 10:05 am | |
| 11:50 am | 12:30 pm | |
| 1:30 pm | 2:10 pm | |
| 3:00 pm | 3:40 pm | |
| 4:55 pm | 5:35 pm | |
| 6:40 pm | 7:20 pm | |
| 8:55 pm | 9:35 pm |
Schedule data from BC Ferries. Sailings can change with conditions; confirm with the live tracker or BC Ferries before travelling.